Classification Round Woman's Latin
For the classification round we have taken into account which level couples had placed themselves in order to give it a fair competition. Therefor some levels had more couples than others.
Adjudicators: A Mark Willemite
B Vernon Kemp
C Beate Fricke
D Vlad Shalmew
E Clive Stevens
Cha Cha Cha Rumba Jive
Total   A B C D E Subtotal   A B C D E Subtotal Total   A B C D E Subtotal Total
105 107 7 7 7 7 7 35 107 7 7 7 7 7 35 70 107 7 7 7 7 7 35 105 107 A
105 113 7 7 7 7 7 35 113 7 7 7 7 7 35 70 113 7 7 7 7 7 35 105 113 A
103 119 7 7 7 7 7 35 119 7 7 7 7 7 35 70 119 5 7 7 7 7 33 103 119 A
101 98 7 7 5 7 7 33 98 7 7 7 7 7 35 68 98 7 7 5 7 7 33 101 98 A
91 91 7 7 5 7 5 31 91 7 7 5 5 5 29 60 91 7 7 5 5 7 31 91 91 A
87 99 5 7 5 7 5 29 99 7 7 5 5 5 29 58 99 7 7 5 5 5 29 87 99 A
85 114 5 5 7 5 7 29 114 3 5 7 5 7 27 56 114 5 5 7 5 7 29 85 114 A
83 121 5 5 7 7 5 29 121 5 5 5 7 5 27 56 121 5 5 5 7 5 27 83 121 A
75 104 5 7 5 5 5 27 104 5 7 3 5 5 25 52 104 5 5 3 5 5 23 75 104 A B In the second classification round 4 adjudicators marked these 4 couples down into the B Class
69 95 3 5 5 5 5 23 95 3 5 5 5 5 23 46 95 5 5 3 5 5 23 69 95 A B
69 101 5 5 5 5 3 23 101 5 5 3 5 5 23 46 101 5 5 3 5 5 23 69 101 A B
67 105 3 5 3 5 5 21 105 5 5 3 5 5 23 44 105 5 5 3 5 5 23 67 105 A B
63 92 5 5 3 5 3 21 92 5 5 5 3 3 21 42 92 5 5 3 5 3 21 63 92 B
63 93 5 1 5 5 5 21 93 5 3 5 3 5 21 42 93 5 3 5 3 5 21 63 93 B
61 94 5 5 3 5 5 23 94 3 5 5 3 3 19 42 94 3 5 3 5 3 19 61 94 B  
57 120 5 5 3 3 3 19 120 5 5 3 3 3 19 38 120 5 5 3 3 3 19 57 120 B
45 118 3 3 1 5 3 15 118 5 3 1 3 3 15 30 118 1 3 5 3 3 15 45 118 C
43 106 3 3 3 3 3 15 106 3 3 3 3 3 15 30 106 1 3 3 3 3 13 43 106 C
27 112 3 1 3 1 1 9 112 3 1 3 1 1 9 18 112 3 1 3 1 1 9 27 112 C
27 115 3 1 1 3 3 11 115 1 1 3 3 1 9 20 115 1 3 1 1 1 7 27 115 C
21 103 3 3 3 1 1 11 103 1 1 1 1 1 5 16 103 1 1 1 1 1 5 21 103 D
19 96 3 1 1 1 1 7 96 3 1 1 1 1 7 14 96 1 1 1 1 1 5 19 96 D
19 108 3 1 1 1 1 7 108 1 1 1 1 1 5 12 108 3 1 1 1 1 7 19 108 D
17 117 1 1 1 1 1 5 117 1 1 1 1 1 5 10 117 1 1 1 3 1 7 17 117 D
15 100 1 1 1 1 1 5 100 1 1 1 1 1 5 10 100 1 1 1 1 1 5 15 100 D
15 102 1 1 1 1 1 5 102 1 1 1 1 1 5 10 102 1 1 1 1 1 5 15 102 D
15 116 1 1 1 1 1 5 116 1 1 1 1 1 5 10 116 1 1 1 1 1 5 15 116 D
Back to Results Page
In the second classification round 4 couples were moved from A to B