Classification Round Woman's Ballroom
For the prelimenary round we have taken into account which level couples had placed themselves in order to give it a fair competition. Therefor some levels had more couples than others.
Adjudicators: A Mark Willemite
B Vernon Kemp
C Beate Fricke
D Vlad Shalmew
E Clive Stevens
Waltz Tango Quickstep
  A B C D E Subtotal   A B C D E Subtotal Total   A B C D E Subtotal Total
38 7 7 7 7 7 35 38 7 7 7 7 7 35 70 38 7 7 7 7 7 35 105 38 A
44 7 7 7 7 7 35 44 7 7 7 7 7 35 70 44 7 7 7 7 7 35 105 44 A
37 7 7 7 7 7 35 37 7 7 7 3 7 31 66 37 7 7 7 7 7 35 101 37 A
48 7 7 7 5 7 33 48 7 7 7 5 5 31 64 48 7 7 7 7 7 35 99 48 A
49 5 7 5 5 7 29 49 7 7 7 5 7 33 62 49 5 7 7 5 7 31 93 49 A
29 5 7 5 5 7 29 29 5 7 5 5 5 27 56 29 5 7 5 5 5 27 83 29 A
33 5 5 5 5 5 25 33 5 5 5 5 5 25 50 33 5 7 5 5 5 27 77 33 A
26 5 5 5 5 5 25 26 7 3 5 5 5 25 50 26 5 5 3 5 5 23 73 26 B
39 7 5 3 3 5 23 39 7 5 5 5 3 25 48 39 7 5 5 3 5 25 73 39 B
36 5 5 5 3 5 23 36 5 5 5 3 5 23 46 36 5 5 5 5 3 23 69 36 B
21 5 5 5 3 5 23 21 5 5 5 3 3 21 44 21 7 5 5 3 3 23 67 21 B
23 5 5 5 5 5 25 23 5 3 5 3 3 19 44 23 5 5 5 5 3 23 67 23 B
42 5 5 5 3 5 23 42 3 3 5 5 5 21 44 42 5 5 5 5 3 23 67 42 B
25 5 5 5 3 5 23 25 5 3 3 3 5 19 42 25 5 5 5 5 3 23 65 25 B
32 5 5 5 3 5 23 32 5 3 5 5 5 23 46 32 5 3 5 3 3 19 65 32 B  
22 5 5 3 3 5 21 22 5 5 3 3 3 19 40 22 5 5 3 3 5 21 61 22 B
34 3 3 3 3 5 17 34 5 3 3 3 3 17 34 34 5 3 1 3 5 17 51 34 C
47 3 3 1 3 5 15 47 5 3 3 3 3 17 32 47 5 3 3 3 5 19 51 47 C
53 3 5 3 3 5 19 53 3 3 3 3 3 15 34 53 3 3 3 3 3 15 49 53 C
45 3 3 3 3 5 17 45 1 3 3 3 5 15 32 45 3 3 3 3 3 15 47 45 C
43 3 5 3 1 3 15 43 3 3 3 3 3 15 30 43 3 3 3 3 3 15 45 43 C
46 3 3 3 3 5 17 46 3 3 1 3 3 13 30 46 1 3 3 3 3 13 43 46 C
51 5 1 3 5 3 17 51 3 1 3 3 3 13 30 51 3 1 3 3 3 13 43 51 C
40 3 3 3 3 3 15 40 3 1 1 1 1 7 22 40 1 3 3 1 1 9 31 40 C
35 1 1 3 1 3 9 35 3 1 1 3 3 11 20 35 1 1 1 3 3 9 29 35 D
41 3 1 1 3 3 11 41 3 1 1 1 1 7 18 41 3 1 1 1 3 9 27 41 D
52 3 3 1 1 3 11 52 3 1 1 3 1 9 20 52 1 1 1 1 1 5 25 52 D
27 3 1 3 1 3 11 27 3 1 1 1 1 7 18 27 1 1 1 1 1 5 23 27 D
24 3 1 1 1 1 7 24 3 1 1 1 1 7 14 24 1 1 1 1 1 5 19 24 D
31 1 1 1 1 1 5 31 1 1 1 1 1 5 10 31 3 1 1 1 1 7 17 31 D
50 1 1 1 1 1 5 50 1 1 1 1 1 5 10 50 1 1 1 1 1 5 15 50 D
The Adjudicators did not move any couples in the second Prelimenary Round.
Back to Results Page