Classification Round Men's Latin
For the prelimenary round we have taken into account which level couples had placed themselves in order to give it a fair competition. Therefor some levels had more couples than others.
Adjudicators: A Mark Willemite
B Vernon Kemp
C Beate Fricke
D Vlad Shalmew
E Clive Stevens
Cha Cha Cha Rumba Jive
Couple A B C D E Subtotal Couple A B C D E Subtotal Total Couple A B C D E Subtotal Total Couple
11 7 7 7 7 7 35 11 7 7 7 7 7 28 63 11 7 7 7 7 7 35 98 11 A
14 7 7 7 7 7 35 14 7 7 7 7 7 28 63 14 7 7 7 7 7 35 98 14 A
6 7 7 7 5 7 33 6 7 7 7 3 7 24 57 6 7 7 5 5 7 31 88 6 A
16 7 7 5 5 7 31 16 7 7 5 5 7 24 55 16 5 7 5 5 7 29 84 16 A
4 3 5 7 5 7 27 4 5 5 7 5 7 24 51 4 5 7 7 5 7 31 82 4 A
9 5 7 5 3 5 25 9 5 7 5 5 5 22 47 9 5 7 5 5 5 27 74 9 A
7 7 5 5 5 3 25 7 7 5 3 5 3 16 41 7 7 5 3 3 3 21 62 7 B Withdrew becoause of injurie
5 5 5 5 5 3 23 5 7 5 3 5 3 16 39 5 5 5 5 3 3 21 60 5 B
10 5 3 3 3 3 17 10 5 5 3 3 3 14 31 10 5 3 3 3 1 15 46 10 B
13 5 3 5 3 1 17 13 5 5 3 3 3 14 31 13 5 3 3 1 3 15 46 13 B
3 3 1 1 1 1 7 3 3 1 1 3 1 6 13 3 3 1 1 1 1 7 20 3 D
8 3 1 3 1 1 9 8 1 1 1 1 1 4 13 8 3 1 1 1 1 7 20 8 D
1 1 1 1 1 1 5 1 1 1 1 1 1 4 9 1 1 1 1 1 1 5 14 1 D
2           0 2           0 0 2           0 0 2  
12           0 12           0 0 12           0 0 12  
15           0 15           0 0 15           0 0 15  
The Adjudicators did not move any couples in the second Prelimenary Round.
Back to Results Page