Pink Jukebox Trophy 2008
Woman's Latin Level D
Final
Cha Cha Cha
Couple No. A B C D E 1 2+ 3+ 4+ 5+ 6+ 7+ Place
96 4 2 5 3 3 3(8) 3
100 3 5 2 6 6 3 6
102 7 7 4 7 5 5 7
103 2 4 1 4 7 3(7) 4
108 1 1 6 1 1 4 1
116 5 6 3 4 4 3(11) 5
117 6 3 7 2 2 3(7) 2
Rumba
Couple No. A B C D E 1 2+ 3+ 4+ 5+ 6+ 7+ Place
96 3 5 3 1 3 4(10) 3
100 1 4 1 6 4 4 4
102 7 7 6 7 7 5 7
103 4 1 2 5 6 3 5
108 2 3 5 3 1 4(9) 2
116 6 6 4 4 5 3 6
117 5 2 7 2 2 3 1
Jive
Couple No. A B C D E 1 2+ 3+ 4+ 5+ 6+ 7+ Place
96 5 3 4 3 4 4 4
100 4 5 6 5 3 4 5
102 6 7 5 6 6 4 6
103 2 1 2 4 5 3(5) 2
108 3 2 3 2 2 3(6) 3
116 7 6 7 7 7 5 7
117 1 4 1 1 1 4 1
Summary
Couple No. CC R J Total Results
96 3 3 4 10 3
100 6 4 5 15 5
102 7 7 6 20 7
103 4 5 2 11 4
108 1 2 3 6 2
116 5 6 7 18 6
117 2 1 1 4 1
Back to Results Page