Pink Jukebox Trophy 2008
Men's Ballroom Level D
Final
Waltz
Couple No. A B C D E 1 2 3 4 5 6 Place
63 2 1 2 2 2 5 2
66 1 2 1 1 1 4 1
73 3 3 3 3 3 5 3
Tango
Couple No. A B C D E 1 2 3 4 5 6 Place
63 1 2 2 2 2 5 2
66 2 1 1 1 1 4 1
73 3 3 3 3 3 3 3
Quickstep
Couple No. A B C D E 1 2 3 4 5 6 Place
63 2 3 3 2 3 5 3
66 1 2 1 1 1 4 1
73 3 1 2 3 2 3 2
Summary
Couple No. W T Q Total Results
63 2 2 3 7 2
66 1 1 1 3 1
73 3 3 2 8 3
Back to Results Page