Pink Jukebox Trophy 2008
Woman's Latin Level A
Semi Final
Cha Cha Cha Samba Rumba Paso Doble Jive
Couple No. A B C D E Tot A B C D E Tot A B C D E Tot A B C D E Tot A B C D E Tot Total Recall
91 X X X 3 X X X 3 X X X 3 X X X 2 X X X 3 15 91
98 X X X X X 5 X X X X X 5 X X X X X 5 X X X X X 5 X X X X X 5 25 98
99 X X X X 4 X X 2 X X X 3 X X X 3 X X 2 14 99
107 X X X X X 5 X X X X X 5 X X X X X 5 X X X X X 5 X X X X X 5 25 107
113 X X X X X 5 X X X X X 5 X X X X X 5 X X X X X 5 X X X X X 5 25 113
114 X X 2 X X X 3 X X 2 X X 2 X X X 3 12
119 X X X X X 5 X X X X X 5 X X X X X 5 X X X X X 5 X X X X X 5 25 119
121 X 1 X X 2 X X 2 X X 2 X X 2 9
Cha Cha Cha
Couple No. A B C D E 1 2+ 3+ 4+ 5+ 6+ Place
91 4 4 6 4 5 3 4
98 3 2 2 3 4 4 3
99 5 5 4 6 6 3(14) 6
107 2 1 1 1 1 4 1
113 1 3 3 2 3 5 2
119 6 6 5 5 2 3(12) 5
Samba
Couple No. A B C D E 1 2+ 3+ 4+ 5+ 6+ Place
91 2 4 6 6 6 5 6
98 4 3 2 3 4 3 3
99 5 5 5 5 5 5 5
107 3 1 1 1 1 4 1
113 1 2 3 2 2 4 2
119 6 6 4 4 3 3 4
Rumba
Couple No. A B C D E 1 2+ 3+ 4+ 5+ 6+ Place
91 2 6 6 6 5 5 6
98 5 4 2 3 4 4 4
99 4 5 5 5 6 4 5
107 3 1 1 2 1 3 1
113 1 2 4 1 3 3 2
119 6 3 3 4 2 3 3
Paso Doble
Couple No. A B C D E 1 2+ 3+ 4+ 5+ 6+ Place
91 2 4 6 6 6 5 6
98 5 3 2 3 4 3 3
99 4 6 5 5 5 4 5
107 3 1 1 2 1 3 1
113 1 2 4 1 3 3 2
119 6 5 3 4 2 3 4
Jive
Couple No. A B C D E 1 2+ 3+ 4+ 5+ 6+ Place
91 2 5 6 6 6 5 6
98 4 2 3 3 4 3 3
99 5 6 5 4 5 4 5
107 3 1 1 2 1 3 1
113 1 3 4 1 2 3 2
119 6 4 2 5 3 3 4
Summary
Couple No. CC S R PD J Total Result
91 4 6 6 6 6 28 6
98 3 3 4 3 3 16 3
99 6 5 5 5 5 26 5
107 1 1 1 1 1 5 1
113 2 2 2 2 2 10 2
119 5 4 3 4 4 20 4
Back to Results Page