Pink Jukebox Trophy 2008
Men's Ballroom Level A
Semi Final
Waltz Tango Viennese Waltz Foxtrot Quickstep
Couple No. A B C D E Tot A B C D E Tot A B C D E Tot A B C D E Tot A B C D E Tot Total Recall
61 X X X 3 X X X X 4 X X X X X 5 X X X 3 X X X 3 18 61
62 X X X X X 5 X X X X 4 X X X X X 5 X X X X X 5 X X X X X 5 24 62
67 X X X 3 X X X 3 X 1 X X X 3 X X X 3 13
68 X X X X X 5 X X X X X 5 X X X X X 5 X X X X X 5 X X X X X 5 25 68
69 X 1 0 0 0 0 1
72 X X X X X 5 X X X X X 5 X X X X X 5 X X X X X 5 X X X X X 5 25 72
75 X X X X X 5 X X X X 4 X X X X 4 X X X X 4 X X X 3 20 75
76 X X 2 X X X 3 X X X 3 X X X X 4 X X X X 4 16 76
81 X 1 X 1 X X 2 X 1 X X 2 7
Final
Waltz
Couple No. A B C D E 1 2+ 3+ 4+ 5+ 6+ Place
61 6 5 6 4 6 5 6
62 1 1 1 1 1 5 1
68 2 2 2 2 2 5 2
72 3 3 3 3 3 5 3
75 4 4 5 5 4 3 4
76 5 6 4 6 5 3 5
Tango
Couple No. A B C D E 1 2+ 3+ 4+ 5+ 6+ Place
61 6 6 4 4 6 5 6
62 1 1 1 1 1 5 1
68 3 3 2 2 2 3 2
72 2 2 3 3 3 5 3
75 4 5 6 6 5 3 5
76 5 4 5 5 4 5 4
Viennese Waltz
Couple No. A B C D E 1 2+ 3+ 4+ 5+ 6+ Place
61 6 4 6 4 6 5 6
62 1 1 1 1 1 5 1
68 3 3 3 2 2 5 3
72 2 2 2 3 3 5 2
75 4 6 4 5 5 4(18) 4
76 5 5 5 6 4 4(19) 5
Foxtrot
Couple No. A B C D E 1 2+ 3+ 4+ 5+ 6+ Place
61 6 4 6 4 6 5 6
62 1 1 1 1 1 5 1
68 2 2 2 2 2 5 2
72 3 3 3 3 3 5 3
75 5 6 4 5 5 4(19) 5
76 4 5 5 6 4 4(18) 4
Quickstep
Couple No. A B C D E 1 2+ 3+ 4+ 5+ 6+ Place
61 6 6 4 6 6 5 6
62 1 1 1 1 1 5 1
68 2 2 2 2 2 5 2
72 3 4 3 3 3 4 3
75 5 3 5 5 5 5 5
76 4 5 6 4 4 3 4
Summary
Couple No. W T F VW Q Total Result
61 6 6 6 6 6 30 6
62 1 1 1 1 1 5 1
68 2 2 3 2 2 11 2
72 3 3 2 3 3 14 3
75 4 5 4 5 5 23 5
76 5 4 5 4 4 22 4
Back to Results Page